![]() |
![]() |
Bell Schedule
William R. Harper High School |
Day 1 | Day 2 | ||
---|---|---|---|
Period | Time | Period | Time |
AD | 8:00 am – 8:15 am | AD | 8:00 am – 8:15 am |
1 | 8:19 am – 9:49 am | 2 | 8:19 am – 9:49 am |
3 | 9:53 am – 11:25 am | 4 | 9:53 am – 11:25 am |
5 | 11:29 am – 1:01 pm | 6 | 11:29 am – 1:01 pm |
7 | 1:05 pm – 2:35 pm | 8 | 1:05 pm – 2:35 pm |
Staff signs in at 7:55 am and out at 2:55 pm on Days 1 and 2 (420 minutes). | |||
Day 5 (Wednesday) | |||
Period | Time | ||
AD | 8:00 am – 8:45 am | ||
1 | 8:49 am – 9:19 am | ||
2 | 9:23 am – 9:53 am | ||
3 | 9:57 am – 10:27 am | ||
4 | 10:31 am – 11:01 am | ||
5 | 11:05 am – 11:35 am | ||
6 | 11:39 am – 12:09 pm | ||
7 | 12:13 pm – 12:43 pm | ||
8 | 12:47 pm – 1:17 pm | ||
Staff signs in at 7:55 am and out at 2:41 pm on Day 3 (406 minutes). | |||
Days 3 and 4 | |||
Period | Time | ||
AD | 8:00 am – 8:11 am | ||
1 | 8:15 am – 8:59 am | ||
2 | 9:03 am – 9:47 am | ||
3 | 9:51 am – 10:35 am | ||
4 | 10:39 am – 11:23 am | ||
5 | 11:27 am – 12:11 pm | ||
6 | 12:15 pm – 12:59 pm | ||
7 | 1:03 pm – 1:47 pm | ||
8 | 1:51 pm – 2:35 pm | ||
Staff signs in at 7:55 am and out at 2:55 pm on Days 4 and 5 (420 minutes). |
![]() |
|
Copyright © W.R. Harper High School • 6520 South Wood Street, Chicago, IL 60636 • Tel: (773) 535-9150 - Fax: (773) 535-9090
|
![]() |